PCMTUTOR.COM
Monday to Saturday | LKG to Class 8th
| Period / Time Slot | LKG | UKG | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Prayer 7:00–8:00 | Ho | lis | tic | Dev | lop | ment | Prog | rame | ||
| 1st 8:00–8:40 | English T1 | English T2 | Hindi T3 | Hindi T4 | Maths T5 | Maths T6 | GS T7 | Maths T8 | Computer/Science T9 | Sanskrit T10 |
| 2nd 8:40–9:20 | Hindi T2 | Hindi T3 | English T4 | English T5 | Maths T6 | GS T7 | Spoken English T8 | Computer/Science T9 | Sanskrit T10 | English T1 |
| 3rd 9:20-10:00 | Maths T3 | Maths T4 | Maths T5 | Maths T6 | GS T7 | Sanskrit T8 | Computer/Science T9 | Sanskrit T10 | English T1 | Computer/Science T2 |
| 4th 10:00–10:40 | Spoken/ English T4 | Maths T5 | GS T6 | GS T7 | Spoken English T8 | Computer/Science T9 | Sanskrit T10 | English T1 | GS T2 | Hindi T3 |
| Interval 10:40–11:20 | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break |
| 5th 11:20–12:00 | Hindi T5 | Hindi T6 | Spoken English T7 | Spoken English T8 | Computer/Science T9 | Spoken English T10 | Maths T1 | Spoken English T2 | Hindi T3 | GS T4 |
| 6th 12:00–12:40 | Maths T6 | Maths T7 | Maths T8 | Maths T9 | Sanskrit T10 | English T1 | English T2 | Hindi T3 | Spoken English T4 | Maths T5 |
| 7th 12:40–1:20 | Music/Art T7 | Music/Art T8 | Music/Art T9 | Music/Art T10 | English T1 | Hindi T2 | Hindi T3 | GS T4 | Maths T5 | Spoken English T6 |
8th 1:20-2:00 Sports